| Name | Code | Detections | % of Total Count |
|---|---|---|---|
| Cottonwood Lakes (JM39) | 520 | 228 | 6.4% |
| Big Pine Creek North Fork (JM23) | 495 | 198 | 93.6% |
| Whitney Day Permit (JM34.5) | 406 | 131 | 0.0% |
| Whitney Overnight Permit (JM35) | 166 | 86 | 0.0% |
| Count Value | Percent |
|---|---|
| 1 | 30.3% |
| 2 | 25.3% |
| 3 | 8.9% |
| 4 | 6.7% |
| 5 | 4.2% |
| 6 | 1.1% |
| 7 | 0.9% |
| 8 | 0.3% |
| 9 | 0.2% |
| 10 | 4.4% |
| 11 | 0.2% |
| 17 | 0.2% |
| 24 | 2.8% |
| 899975 | 0.2% |
| 899976 | 0.2% |
| 899977 | 0.3% |
| 899980 | 0.2% |
| 899981 | 0.2% |
| 899983 | 0.5% |
| 899984 | 0.2% |
| 899985 | 0.5% |
| 899986 | 0.5% |
| 899987 | 0.2% |
| 899989 | 0.5% |
| 899990 | 0.2% |
| 899993 | 0.2% |
| 899994 | 0.5% |
| 899996 | 0.8% |
| 899997 | 0.2% |
| 899998 | 2.6% |
| 899999 | 0.3% |
| 900000 | 6.8% |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |